Previous Upgrades (2015–2024)
Historical upgrade overview with timeline spacing, size comparison, and upgrade-level context.
At A Glance
High-level snapshot and upgrade spacing across eras.
Total Upgrades
14
Total Included EIPs
64
Avg EIPs / Upgrade
4.6
Largest Bundle
Prague/Electra (Pectra)
11 EIPs
Timeline Density
Upgrade Index
Sortable-style compact index for quick scanning and selection.
| Upgrade | Date | EIPs | Size Score | Type | Action |
|---|---|---|---|---|---|
| Prague/Electra (Pectra) | May 7, 2025 | 11 | 10/10 | Hard Fork | |
| Cancun/Deneb (Dencun) | Mar 13, 2024 | 9 | 8/10 | Hard Fork | |
| Shanghai/Capella (Shapella) | Apr 12, 2023 | 4 | 4/10 | Hard Fork | |
| Paris/Bellatrix (The Merge) | Sep 15, 2022 | 2 | 2/10 | Merge | |
| London | Aug 5, 2021 | 5 | 5/10 | Hard Fork | |
| Berlin | Apr 15, 2021 | 4 | 4/10 | Hard Fork | |
| Istanbul | Dec 7, 2019 | 6 | 5/10 | Hard Fork | |
| Constantinople | Feb 28, 2019 | 5 | 5/10 | Hard Fork | |
| Byzantium | Oct 16, 2017 | 9 | 8/10 | Hard Fork | |
| Spurious Dragon | Nov 22, 2016 | 4 | 4/10 | Hard Fork | |
| Tangerine Whistle | Oct 18, 2016 | 1 | 1/10 | Hard Fork | |
| DAO Fork | Jul 20, 2016 | 1 | 1/10 | Hard Fork | |
| Homestead | Mar 14, 2016 | 3 | 3/10 | Hard Fork | |
| Frontier | Jul 30, 2015 | 0 | 1/10 | Hard Fork |
Selected Upgrade
Why it mattered, with direct links for deeper exploration.
Prague/Electra (Pectra)
Account abstraction groundwork and a major staking overhaul.
Included EIPs
11
Size Score
10/10
Category
Hard Fork
Year
2025
About
Pectra paired the Prague execution fork with the Electra consensus fork. It shipped EIP-7702 (set EOA account code), EIP-2537 (BLS precompiles) and EIP-2935 (historical block hashes) on the execution side, alongside EIP-7251 (raised MAX_EFFECTIVE_BALANCE), EIP-6110 (on-chain deposits) and EIP-7002 (execution-triggerable exits) for staking.
Impact Highlights
- Smart-account UX for EOAs; validator consolidation; simpler staking operations.

