bal-devnet-7
inactiveAnnouncements
bal-devnet-7 target launch: Monday 18.05 (subject to ACDT today).
Last
bal-prefixed devnet. Consolidates the bal-devnet-3 optimisations with the EIP-8037 spec changes finalised since bal-devnet-6 — confirmed intests-bal@v7.0.0. Future devnet releases will be prefixedglamsterdam-.EIP-8037 final shape — all spec changes for the EIP land here, pulled from four EIPs PRs: #11573 (fixed CPSB + frame accounting, merged), #11606 (SELFDESTRUCT charges, merged), #11611 (bal-devnet-6 bug fixes, open), #11616 (parameter recalibration, open). EELS reference branch:
devnets/bal/7.Parameters:
cost_per_state_byte1174 → 1530(fixed),STATE_BYTES_PER_NEW_ACCOUNT112 → 120,STATE_BYTES_PER_STORAGE_SET32 → 64,STATE_BYTES_PER_AUTH_BASEunchanged at23.SYSTEM_CALL_GAS_LIMITraised from30Mto30M + STATE_BYTES_PER_STORAGE_SET × CPSB × SYSTEM_MAX_SSTORES_PER_CALL(SYSTEM_MAX_SSTORES_PER_CALL = 16); the extra is allocated tostate_gas_reservoirso system calls cannot OOG on state-gas growth alone.eth/70 (EIP-7975) and eth/71 (EIP-8159) are now mandatory — moved from
optionalafter the SFI check in #block-access-lists (2026-05-08). Every EL must support both for bal-devnet-7.
EIP List for bal-devnet-711
| EIP | Title | Layer | Status | In devnet |
|---|---|---|---|---|
| EIP-7708 | ETH transfers emit a log Standards Track · Core - ETH Transfers Emitted as Logs | EL | Review | |
| EIP-7778 | Block Gas Accounting without Refunds Standards Track · Core - Block Gas Accounting Fix | EL | Review | |
| EIP-7843 | SLOTNUM opcode Standards Track · Core - Get Current Slot Number | EL | Review | |
| EIP-7928 | Block-Level Access Lists Standards Track · Core - Block Access Lists | EL | Review | |
| EIP-7954 | Increase Maximum Contract Size Standards Track · Core - Larger Contracts | EL | Review | |
| EIP-7975 | eth/70 - partial block receipt lists Standards Track · Networking - Partial Block Receipts | EL | Review | required |
| EIP-7976 | Increase Calldata Floor Cost Standards Track · Core - Higher Calldata Fees | EL | Review | |
| EIP-7981 | Increase Access List Cost Standards Track · Core - Access List Cost Increase | EL | Review | |
| EIP-8024 | Backward compatible SWAPN, DUPN, EXCHANGE Standards Track · Core - Easier Stack Access | EL | Review | |
| EIP-8037 | State Creation Gas Cost Increase Standards Track · Core - State Creation Gas Cost | EL | Review | updated |
| EIP-8159 | eth/71 - Block Access List Exchange Standards Track · Networking - Block Access List Exchange | EL | Review | required |
Execution layer client support
| Feature / EIP Title | Geth | Besu | Reth | Nethermind | Erigon | Nimbus-EL | Ethrex |
|---|---|---|---|---|---|---|---|
| EIP-7708: ETH Transfers Emitted as Logs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EIP-7975: Partial Block Receipts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EIP-8037: State Creation Gas Cost | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EIP-8159: Block Access List Exchange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Scraped from ethpandaops 2026-08-20 · re-checked every 12 hours.

