glamsterdam-devnet-7
Announcements
- glamsterdam-devnet-7 targets to launch on the middle of July 2026.
- 8282 introduces 2 new system contracts that can be found here: | Contract | Req | type | Address | |----------|---------|------|--------------------------------------------| | :exclamation: NEW | deposit | 0x03 | 0x00006AE84ed173D4394de5E28F9ED56b28008282 | | same as devnet-6 | exit | 0x04 | 0x000014574A74c805590AFF9499fc7A690f008282 |
EIPs in scope22
| EIP | Title | Layer | Status | In devnet |
|---|---|---|---|---|
| EIP-2780 | Resource-based intrinsic transaction gas Standards Track · Core — Ethereum Transaction Cost Reform | EL | Draft | |
| EIP-7610 | Revert creation in case of non-empty storage Standards Track · Core — Prevent Contract Creation on Used Addresses | EL | Last Call | |
| EIP-7688 | Forward compatible consensus data structures Standards Track · Core — Forward Compatible Consensus | CL | Review | new |
| EIP-7708 | ETH transfers emit a log Standards Track · Core — ETH Transfers Emitted as Logs | EL | Review | |
| EIP-7732 | Enshrined Proposer-Builder Separation Standards Track · Core — Proposer-Builder Separation | CL | Draft | |
| EIP-7778 | Block Gas Accounting without Refunds Standards Track · Core — Block Gas Accounting Fix | EL | Review | |
| EIP-7843 | SLOTNUM opcode Standards Track · Core — Get Current Slot Number | EL | Draft | |
| EIP-7928 | Block-Level Access Lists Standards Track · Core — Block Access Lists | EL | Review | |
| EIP-7954 | Increase Maximum Contract Size Standards Track · Core — Larger Contracts | EL | Review | |
| EIP-7975 | eth/70 - partial block receipt lists Standards Track · Networking — Partial Block Receipts | EL | Draft | |
| EIP-7976 | Increase Calldata Floor Cost Standards Track · Core — Higher Calldata Fees | EL | Review | |
| EIP-7981 | Increase Access List Cost Standards Track · Core — Access List Cost Increase | EL | Review | |
| EIP-7997 | Deterministic Factory Contract Standards Track · Core — | EL | Review | |
| EIP-8024 | Backward compatible SWAPN, DUPN, EXCHANGE Standards Track · Core — Easier Stack Access | EL | Review | |
| EIP-8037 | State Creation Gas Cost Increase Standards Track · Core — State Creation Gas Cost | EL | Draft | |
| EIP-8038 | State-access gas cost update Standards Track · Core — State Access Gas Cost Update | EL | Draft | |
| EIP-8045 | Exclude slashed validators from proposing Standards Track · Core — Exclude Slashed Validators | CL | Draft | |
| EIP-8061 | Increase exit and consolidation churn Standards Track · Core — Faster Validator Exits | CL | Draft | |
| EIP-8070 | eth/72 - Sparse Blobpool Standards Track · Networking — Sparse Blobpool | EL | Draft | optional |
| EIP-8159 | eth/71 - Block Access List Exchange Standards Track · Networking — Block Access List Exchange | EL | Draft | |
| EIP-8246 | Remove SELFDESTRUCT Burn Standards Track · Core — Remove ETH Burn | EL | Review | |
| EIP-8282 | Builder Execution Requests Standards Track · Core — Ethereum Builder Requests | CL | Draft |
Scraped from ethpandaops 2026-07-07 · re-checked every 12 hours.

