Go back to main upgrades page
Glamsterdam
TestnetsTarget: 2026The next major upgrade after Fusaka, featuring Enshrined Proposer-Builder Separation (ePBS) and Block-Level Access Lists (BALs).
Who each in-scope EIP affects, and how. Every proposal appears once - scan the grid for the big picture, click a row for the full breakdown, or focus a single group.
| EIP | Everyday users | App & contract developers | Wallet teams | Infrastructure & tooling | Layer 2 rollups | Validators & node operators | Execution clients | Consensus clients |
|---|---|---|---|---|---|---|---|---|
EIP-8159 SFI | ||||||||
EIP-7708 SFI | ||||||||
EIP-7928 SFI | ||||||||
EIP-2780 SFI | ||||||||
EIP-7688 SFI | ||||||||
EIP-7732 SFI | ||||||||
EIP-7843 SFI | ||||||||
EIP-7904 SFI | ||||||||
EIP-7975 SFI | ||||||||
EIP-7976 SFI | ||||||||
EIP-7981 SFI | ||||||||
EIP-7997 SFI | ||||||||
EIP-8037 SFI | ||||||||
EIP-8038 SFI | ||||||||
EIP-8070 SFI | ||||||||
EIP-8246 SFI | ||||||||
EIP-8282 SFI | ||||||||
EIP-7778 SFI | ||||||||
EIP-7954 SFI | ||||||||
EIP-8024 SFI | ||||||||
EIP-8045 SFI | ||||||||
EIP-8061 SFI | ||||||||
EIP-8136 SFI | ||||||||
EIP-8189 SFI |
A filled dot means the EIP affects that group. Click any row to read the full impact for each affected stakeholder, or a column to focus one group.
AI Disclaimer: Some content or metadata on EIPsInsight may be AI-inferred or automatically compiled. If you find any discrepancy, please contact us at dev@avarch.org.

