All upgrades
Hegotá
ScopingTarget: 2027Early-stage upgrade following Glamsterdam; headliner selection in progress.
Meta EIP-8081Bogotá (EL) + Heze (CL)
Who each in-scope EIP affects, and how. Every proposal appears once — scan the grid for the big picture, click a row for the full breakdown, or focus a single group.
| EIP | Everyday users | App & contract developers | Wallet teams | Infrastructure & tooling | Layer 2 rollups | Validators & node operators | Execution clients | Consensus clients |
|---|---|---|---|---|---|---|---|---|
EIP-8205 PFI | ||||||||
EIP-8141 CFI | ||||||||
EIP-7709 PFI | ||||||||
EIP-8182 PFI | ||||||||
EIP-8188 PFI | ||||||||
EIP-8253 PFI | ||||||||
EIP-7805 SFI | ||||||||
EIP-7979 PFI | ||||||||
EIP-8025 PFI | ||||||||
EIP-8148 PFI | ||||||||
EIP-4758 PFI | ||||||||
EIP-7716 PFI |
A filled dot means the EIP affects that group. Click any row to read the full impact for each affected stakeholder, or a column to focus one group.

