Go back to main upgrades page
Hegotá
ScopingTarget: 2027The network upgrade following Glamsterdam, anchored by FOCIL for consensus-layer censorship resistance and statelessness groundwork.
Meta EIP: EIP-8081Heze (CL) + Bogotá (EL)(EIP-8133)
Who each in-scope EIP affects, and how. Every proposal appears once - scan the grid for the big picture, click a row for the full breakdown, or focus a single group.
| EIP | Everyday users | App & contract developers | Wallet teams | Infrastructure & tooling | Layer 2 rollups | Validators & node operators | Execution clients | Consensus clients |
|---|---|---|---|---|---|---|---|---|
EIP-3298 CFI | ||||||||
EIP-8250 CFI | ||||||||
EIP-8298 CFI | ||||||||
EIP-8163 CFI | ||||||||
EIP-8205 PFI | ||||||||
EIP-5920 CFI | ||||||||
EIP-7668 CFI | ||||||||
EIP-7709 CFI | ||||||||
EIP-7906 CFI | ||||||||
EIP-8015 CFI | ||||||||
EIP-8131 CFI | ||||||||
EIP-8151 CFI | ||||||||
EIP-8253 CFI | ||||||||
EIP-8272 CFI | ||||||||
EIP-7805 SFI | ||||||||
EIP-8141 SFI | ||||||||
EIP-7979 CFI | ||||||||
EIP-8116 CFI | ||||||||
EIP-8279 CFI | ||||||||
EIP-8025 PFI | ||||||||
EIP-8148 PFI | ||||||||
EIP-8173 PFI | ||||||||
EIP-4758 CFI | ||||||||
EIP-7716 PFI | ||||||||
EIP-7907 PFI |
A filled dot means the EIP affects that group. Click any row to read the full impact for each affected stakeholder, or a column to focus one group.
AI Disclaimer: Some content or metadata on EIPsInsight may be AI-inferred or automatically compiled. If you find any discrepancy, please contact us at dev@avarch.org.