Go back to main upgrades page
Hegotá
ScopingTarget: 2027The network upgrade following Glamsterdam, anchored by FOCIL for consensus-layer censorship resistance and statelessness groundwork.
Meta EIP: EIP-8081Heze (CL) + Bogotá (EL)(EIP-8133)
Who each in-scope EIP affects, and how. Every proposal appears once - scan the grid for the big picture, click a row for the full breakdown, or focus a single group.
| EIP | Everyday users | App & contract developers | Wallet teams | Infrastructure & tooling | Layer 2 rollups | Validators & node operators | Execution clients | Consensus clients |
|---|---|---|---|---|---|---|---|---|
EIP-3298 PFI | ||||||||
EIP-8250 PFI | ||||||||
EIP-8298 PFI | ||||||||
EIP-8304 PFI | ||||||||
EIP-7807 PFI | ||||||||
EIP-8200 PFI | ||||||||
EIP-2488 PFI | ||||||||
EIP-7666 PFI | ||||||||
EIP-7819 PFI | ||||||||
EIP-8146 PFI | ||||||||
EIP-8163 PFI | ||||||||
EIP-8205 PFI | ||||||||
EIP-8237 PFI | ||||||||
EIP-8141 CFI | ||||||||
EIP-5920 PFI | ||||||||
EIP-7668 PFI | ||||||||
EIP-7709 PFI | ||||||||
EIP-7851 PFI | ||||||||
EIP-7862 PFI | ||||||||
EIP-7906 PFI | ||||||||
EIP-8015 PFI | ||||||||
EIP-8131 PFI | ||||||||
EIP-8151 PFI | ||||||||
EIP-8182 PFI | ||||||||
EIP-8188 PFI | ||||||||
EIP-8253 PFI | ||||||||
EIP-8272 PFI | ||||||||
EIP-8333 PFI | ||||||||
EIP-7805 SFI | ||||||||
EIP-7645 PFI | ||||||||
EIP-7923 PFI | ||||||||
EIP-7979 PFI | ||||||||
EIP-8025 PFI | ||||||||
EIP-8115 PFI | ||||||||
EIP-8116 PFI | ||||||||
EIP-8148 PFI | ||||||||
EIP-8173 PFI | ||||||||
EIP-8243 PFI | ||||||||
EIP-8279 PFI | ||||||||
EIP-8363 PFI | ||||||||
EIP-4758 PFI | ||||||||
EIP-7716 PFI |
A filled dot means the EIP affects that group. Click any row to read the full impact for each affected stakeholder, or a column to focus one group.
AI Disclaimer: Some content or metadata on EIPsInsight may be AI-inferred or automatically compiled. If you find any discrepancy, please contact us at dev@avarch.org.

